purple long dress with bowknot
€153.00 tax incld.
Description
Standard Size
US SIZE |
WAIST | BUST | HIPS | CANADA | EUROPE | UK AUS/NZ | ||||
CMs | Inches | CMs | Inches | CMs | Inches | |||||
12 | XL | 81* | 31.5* | 103* | 40* | 104* | 40.5* | 12 | 44 | 16 |
14 | 1X | 85 | 33 | 107 | 41.5 | 113 | 44 | 14 | 45 | 18 |
16 | 1X | 90 | 35 | 112 | 43.5 | 118 | 46 | 16 | 48 | 20 |
18 | 2X | 95 | 37 | 117 | 45.5 | 123 | 48 | 18 | 50 | 22 |
20 | 2X | 100 | 39 | 122 | 47.5 | 128 | 50 | 20 | 52 | 24 |
22 | 3X | 106 | 41 | 127 | 49.5 | 133 | 52 | 22 | 54 | 26 |
24 | 3X | 111 | 43 | 132 | 51.48 | 138 | 54 | 24 | 56 | 28 |
26 | 4X | 116 | 45 | 137 | 53.5 | 143 | 56 | 26 | 58 | 30 |
28 | 4X | 121 | 47 | 142 | 55.5 | 148 | 58 | 28 | 60 | 32 |
30 | 5X | 126 | 49 | 148 | 57.5 | 153 | 60 | 30 | 62 | 34 |
32 | 5X | 131 | 51 | 153 | 59.5 | 159 | 62 | 32 | 64 | 36 |
Additional information
Weight | 2 kg |
---|---|
width-at-bust/chest(inches)#14: | text |
width-at-waist-(inches)#17: | text |
width-at-hip-(inches)#18-: | text |
length-of-shoulder(inches)#13: | text |
width-at-thigh(inches)#23: | text |
shoulder-to-finger-(inches)#42: | text |
inseam-to-floor(inches)#29: | text |
your-height-(feet,inches)#43--: | text |
your-weight-(kg)-: | text |
standard-dress-size | us:12-uk:16-xl, us:14-uk:18-1xl, us:16-uk:20-1xl, us:18-uk:22-2xl, us:20-uk:24-2xl, us:22-uk:26-3xl, us:24-uk:28-3xl, us:26-uk:30-4xl, us:28-uk:32-4xl, us:30-uk:34-5xl, us:32-uk:36-5xl |
measure-to-made-or-fix-size-: | text |
You must be logged in to post a review.
Reviews
There are no reviews yet.